September 2009 | Opposition | Type | Kick Off | F | A |
06 Sun | A | Haig FC | League | 10:30 | 3 | 0 | Won |
13 Sun | A | Drayton AFC | League | 10:30 | 3 | 3 | Draw |
20 Sun | H | Unicorns | League | 10:30 | 2 | 6 | Lost |
27 Sun | A | Aylsham Sunday | League | 10:30 | 4 | 1 | Won |
October 2009 | Opposition | Type | Kick Off | F | A |
18 Sun | H | Camden | Cup | 10:30 | 1 | 5 | Lost |
25 Sun | H | Prince Of Denmark | League | 10:30 | 3 | 3 | Draw |
November 2009 | Opposition | Type | Kick Off | F | A |
01 Sun | A | Manor Park | League | 10:30 | 6 | 3 | Won |
08 Sun | A | Hillside OB | League | 10:30 | 2 | 1 | Won |
15 Sun | H | Costessey Sports | League | 10:30 | P | P | Post |
22 Sun | A | Mattishall YCOB | League | 10:30 | 4 | 1 | Won |
29 Sun | H | Drayton AFC | League | 10:30 | P | P | Post |
December 2009 | Opposition | Type | Kick Off | F | A |
13 Sun | H | Norfolk CC.SC | League | 10:30 | 4 | 3 | Won |
January 2010 | Opposition | Type | Kick Off | F | A |
03 Sun | A | Unicorns | League | 10:30 | P | P | Post |
24 Sun | H | Manor Park | League | 10:30 | 3 | 3 | Draw |
31 Sun | A | Poringland | Cup | 10:30 | P | P | Post |
February 2010 | Opposition | Type | Kick Off | F | A |
07 Sun | H | Hillside OB | League | 10:30 | 8 | 0 | Won |
14 Sun | A | Costessey | League | 10:30 | 2 | 3 | Lost |
28 Sun | H | Mattishall | League | 10:30 | P | p | Post |
March 2010 | Opposition | Type | Kick Off | F | A |
07 Sun | A | Poringland | Cup | 10:30 | 0 | 2 | Lost |
14 Sun | A | Prince Of Denmark | League | 10:30 | 4 | 1 | Won |
21 Sun | A | Unicorns | League | 10:30 | 2 | 0 | Won |
28 Sun | A | Norfolk CC.SC | League | 10:30 | 3 | 1 | Won |
April 2010 | Opposition | Type | Kick Off | F | A |
11 Sun | H | Drayton AFC | League | 10:30 | 1 | 0 | Won |
18 Sun | H | Haig | League | 10:30 | 1 | 1 | Draw |
25 Sun | H | Aylsham | League | 10:30 | 1 | 9 | Lost |
May 2010 | Opposition | Type | Kick Off | F | A |
02 Sun | H | Earlham United | League | 10:30 | 2 | 0 | Won |
Final league table (Honest) due to the Average score thingie!
| Ayls | Cost | Dray | Earl | Haig | Hill | Matt | Norf | Prin | SPRO | Unic |
| Aylsham Sunday | X | 1-0 | 3-2 | 2-7 | 1-4 | 7-1 | 2-0 | 2-3 | 5-2 | 1-4 | 4-0 |
| Costessey Sports | 2-0 | X | 1-1 | 4-1 | 2-0 | 10-0 | 9-0 | 2-1 | 3-0 | 3-2 | 7-2 |
| Drayton AFC | 1-4 | 0-3 | X | 1-5 | 3-3 | 2-2 | 2-0 | 0-5 | 4-1 | 3-3 | 6-3 |
| Earlham United | 2-6 | 3-2 | 13-1 | X | 7-1 | 11-0 | 8-0 | 4-2 | 2-0 | AS | 3-3 |
| Haig FC | 2-2 | 1-3 | 4-5 | 2-0 | X | 11-3 | 12-0 | 5-3 | 2-3 | 0-3 | 0-1 |
| Hillside OB | 1-10 | 0-0 | 1-4 | 0-5 | 1-2 | X | 8-1 | 1-4 | 3-4 | 1-2 | 1-2 |
| Mattishall YCOB | 2-3 | 1-5 | AS | 1-8 | 0-8 | 2-3 | X | 1-4 | 5-1 | 1-4 | 4-4 |
| Norfolk CC.SC | 3-2 | 1-3 | 3-2 | 1-1 | 2-2 | 5-0 | 3-2 | X | 1-1 | 1-3 | 4-1 |
| Prince Of Denmark | 2-2 | 1-2 | 1-2 | 2-7 | 3-1 | 5-3 | 5-1 | 3-1 | X | 1-4 | 1-3 |
| SPROWSTON WANDERERS SUN | 1-9 | AS | 1-0 | 2-0 | 1-1 | 8-0 | AS | 4-3 | 3-3 | X | 2-6 |
| Unicorns | 0-2 | 1-1 | 5-1 | 1-3 | 2-3 | 8-2 | 3-1 | 2-7 | 1-4 | 0-2 | X |
(AS) denotes average score because there wasn't enough time to finish the league
